Specifications and Technical DetailsUpdated 11 days ago
Spec | 24 amp models (NEMA 10-30, 14-30) | 40 amp (NEMA 14-50, 10-50, 6-50) |
| Output Power | 24A / 5.7kW | 40A / 9.6kW |
| Input Voltage | 240 VAC nominal, single phase | 240 VAC nominal, single phase |
| Input Current | 30A Circuit Breaker | 50A Circuit Breaker |
| Input | NEMA 10-30P or NEMA 14-30P | NEMA 14-50P, NEMA 10-50P, NEMA 6-50P |
| Output Outlet | 2x NEMA 14-30R or 2x NEMA 10-30R | 2x NEMA 14-50R, 2x NEMA 10-50R, or 2x NEMA 6-50R |
| Dimensions | 5.25" x 5.25" x 2.8" | 5.25" x 5.25" x 2.8" |
| Weight | 2.5 lbs | 2.5 lbs |
| WiFi | Yes | Yes |
| Designed | USA | USA |
| Manufactured | USA | USA |
Dimensions
The device's dimensions are 5.25" x 5.25" x 2.8", not including the pins protruding out the other side that will be inserted into the wall outlet. Several Smart Splitter users use the device as a portable means of accessing 240V outlets when traveling to visit friends and family, so the compact design is ideal for easy transportation.
